Men’s Finals
Division Type | Division Name | Winners | Runners-Up |
Small Ball | |||
MO | Open | Paul Brady | Killian Carroll |
MOD | Open | Diarmuid Nash / Robert McCarthy | Joseph McCann / Rikki O’Gara |
Big Ball 1 Wall | |||
M1WBO | Open / A | Timothy Gonzalez | Tywan Cook |
MB1BD | B | Eloy Vela / Donis Alberto- | Anthony Delgado / Matthew Kudrick |
M1WBB | B | Daniel Tristao | Anthony Delgado |
M1WBC | C | Jonathan Berger | Ciaran Neary |
M1WB35 | 35+ | Tony Roberts | James Doyle |
M1WB40 | 40+ | Michael Walsh | Eddie “Shooter” Ramos |
M1WB50 | 50+ Golden | Robert McCarthy | Paul Williams |
M1WB60 | 60+ | Robert Winter | Eugene Kennedy |
MB1OD | Open | Tywan Cook / William Polanco | Andres Calle / Timothy Gonzalez |
M1WB70 | 70+ Diamond | Vic Di Luzio | Steven Kraft |
MB1CD | C | Darren Flynn / Niall Flynn | Jean-Paul Baggio / Luke Stradwick |
MB1GMD | Golden Master 50+ | Enrique Rugel / Pedro Rivera | Brett Miller / Mike McRae |
MB1SMD | Super Master 50+ | Dwight Worley / Pedro Rivera | David Gouge / Robert Winter |
Men’s Singles 1 Wall | |||
M1WO | Open | Sean Lenning | Victor Loplerre |
M1WB | B | Steven Woo | Nick Roman |
M1W50 | Golden 50+ | Robert McCarthy | Paul Williams |
M1W60 | Super 60+ | Joe Santill | Joe Cox |
M1W70 | Diamond 70+ | Sam Goodman | Michael Driscoll |
Men’s Doubles 1 Wall | |||
M1OD | Open | Joseph Kaplan / William Polanco | Andres Calle / Timothy Gonzalez |
Men’s Singles Small Ball | |||
MA | A | Gary McConnell | Gabhian McCrystall |
MB | B | Ryan Harkin | Jack O’Shea |
MC | C | Ciaran Buckley | Rory O’Connor |
MCHA | Challenger 23U | Martin Mulkerrins | Colin Crehan |
M35 | Seniors 35+ | Dominick Lynch | Colm Jordan |
M40 | Master 40+ | Michael Walsh | Marcos Chavez |
M40B | Master B 40+ | Paul Hedderman | Kris Johns |
M45 | Veteran Masters 45+ | Michael Wells | Eddy Scheruga |
MVB45 | Veteran Masters B 45+ | Robert Doyle | William Holden |
M50 | Golden Master 50+ | Danny Bell | Egin Jensen |
M50B | Golden Master B 50+ | Conor McDonnell | George Millar |
M55 | Veteran Golden 55+ | Gary Scogin | Mike Flannery |
MVG55B | Veteran Gold Masters B 55+ | Patrick Donnellan | Phil Kleineschay |
M60 | Super Master 60+ | John Rossiter | Michael Hollander |
M60B | Super Master B 60+ | Terry Britt | Jack Prather |
M65 | Veteran Super 65+ | Edward Campbell | Eugene Kennedy |
MVS65B | Veteran Super Masters B 65+ | Joel Crowley | David Coulter |
M70 | Diamond Master 70+ | Vic Di Luzio | Brian Goto |
M75 | Veteran Diamond 75+ | Harry Scott | Mike Lundy |
M80 | Platinum 80+ | Kevan Del Grande | Curt Creed |
Men’s Doubles Small Ball | |||
MAD | A | Ryan Harkin / Tadhg Carroll | Gary McConnell / Shane O’Neill |
MBD | B | Michael Morgan / Vincent Maling | Paddy Donovan / Tomas Donegan |
MCD | C | Michael Donovan / Tomas Lennon | Noel Holohan / Dan Breen |
M35D | 35+ | Dominick Lynch / Gavin Ruggy | David Moloney / Michael Walsh |
MMD | Masters 40+ | John Ryan / Paul Hedderman | Mark McCartan / Michael Sheridan |
M45DC | Silver Masters 45+ | John Stoffal / Michael Wells | Paddy Donovan / Tomas Donegan |
MGMD | Golden Masters 50+ | Christy McGovern / Egin Jensen | Luis Clarke / Oscar Clarke |
MBGMD | Golden Masters B 50= | Oscar Clarke / Luis Clarke | Guillermo Pallares / Raul Armendariz |
M55D | Emerald Masters 55+ | Dan Murphy / Mark Broverman | Lloyd Garcia / Gary Scogin |
MBVGMD | Veteran Golden Masters B 55+ | Luis Clarke / Enrique Escobar | Michael Kloos / Brian Coonce |
MSUAD | Super Masters A 60+ | Merv Deckert / Greg Sizemore | John Friedrich / Bob Lohmueller |
MSUBD | Super Masters B 60+ | Terry Britt / Lance Meyer | Chuck Gause / Steve Hamrick |
MVSD | Veteran Super 65+ | Ned Buggy / Eugene Kennedy | Frank Cikan / Dan Scilley |
MSGD | Super Golden 70+ | Jim Smith / Bill Morse | Thomas Olson / Dennis Tallman |
M75D | 75+ | Edward Grossenbacher / Vince San Angelo | John Stout / Michael Driscoll |
M80D | 80+ | Charlie Wicker / Kevan Del Grande | Ben Marguglio / Lew Buckingham |
Report
Diarmuid Nash and Robert McCarthy were the biggest Irish winners in the World Handball Championships in Calgary 2015. They won the Open Doubles in the Small Ball Category, the top doubles category in the Championships, which include Men’s, Women’s, Boys, Girls from 11 and Under to 80 Plus in both Singles and Doubles for Small Ball, Big Ball 1 Wall, and 1 Wall competitions.
About World Handball
Handball is described on the GAA Handball website as the only real GAA World Sport. The World Handball Council says Handball was first played in Ireland, and it is very popular throughout the United States of America and Canada, with the World Handball Players the top Pro Competition, and variations such as Inner City Handball. It is also played in Puerto Rico, Mexico, Central America, Australia and Japan.
References
Images
[1] R2 Sports (2015) main-logo-transparent_151_large [Internet] Available from: https://www.r2sports.com/tourney/imageGallery/gallery/sponsorLogo/main-logo-transparent_151_large.gif %5BAccessed 15 May 2018]
Websites
[2] R2 Sports (2015) Results: World Handball Championships 2015 [Internet] Available from: http://www.r2sports.com/tourney/viewResults.asp?TID=12602 [Accessed 15 May 2018]
[3] GAA Handball (2020) Player Profile: Diarmuid Nash [Internet] Available from: https://www.gaahandball.ie/fanzone/players/men/diarmuid-nash [accessed 14 August 2020]
[3] GAA Handball (2020) Player Profile: Robert McCarthy [Internet] Available from: https://www.gaahandball.ie/fanzone/players/men/robbie-mccarthy [accessed 14 August 2020]
Acknowledgements
Thanks to Luke Kelly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | GAA World Archive
Last Updated: 15 November 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.