Final Standings
P | W | L | D | Pts | |
*South Dublin Eagles | 15 | 11 | 4 | 0 | 33 |
*Leeside Lions | 13 | 10 | 3 | 0 | 30 |
*Midland Tigers | 17 | 6 | 11 | 0 | 18 |
Drogheda Dockers | 9 | 3 | 6 | 0 | 9 |
Dublin Demons | 6 | 1 | 5 | 0 | 3 |
Clare Crows | 2 | 0 | 2 | 0 | 0 |
Date | Home Team | Away Team | ||
Semi-Final | ||||
2002 | Leeside Lions | W | Midland Tigers | L |
Grand Final | ||||
2002 | South Dublin Eagles | L | Leeside Lions | W |
Results
Date | Home Team | Away Team | ||
Round 1 | ||||
03.08.2002 | Midland Tigers | 2.6.18 | Drogheda Dockers | 6.15.51 |
03.08.2002 | South Dublin Eagles | 12.9.81 | Midland Tigers | 3.2.20 |
03.08.2002 | South Dublin Eagles | 10.14.74 | Drogheda Dockers | 3.6.24 |
Round 2 | ||||
10.08.2002 | South Dublin Eagles | 12.12.84 | Midland Tigers | 3.1.19 |
10.08.2002 | South Dublin Eagles | 6.7.43 | Leeside Lions | 5.9.39 |
10.08.2002 | Drogheda Dockers | 9.4.58 | Midland Tigers | 5.10.40 |
10.08.2002 | Midland Tigers | 7.2.44 | Leeside Lions | 6.11.47 |
10.08.2002 | Drogheda Dockers | 5.2.32 | Leeside Lions | 2.4.16 |
10.08.2002 | Drogheda Dockers | 2.7.19 | South Dublin Eagles | 11.8.74 |
Round 3 | ||||
24.08.2002 | South Dublin eagles | 12.13.85 | Midland Tigers | 3.12.30 |
Round 4 | ||||
31.08.2002 | Midland Tigers | 14.8.92 | Drogheda Dockers | 7.13.55 |
Round 5 | ||||
07.09.2002 | Leeside Lions | 8.9.57 | Clare Crows | 2.5.17 |
07.09.2002 | South Dublin Eagles | 2.9.21 | Midland Tigers | 3.5.23 |
07.09.2002 | South Dublin Eagles | 5.4.34 | Leeside lions | 1.2.8 |
07.09.2002 | Midland Tigers | 9.5.59 | Clare Crows | 2.2.14 |
Round 5 | ||||
21.09.2002 | Midland Tigers | 5.4.34 | South Dublin Eagles | 5.7.37 |
21.09.2002 | Leeside Lions | 9.6.60 | Drogheda Dockers | 5.2.32 |
21.09.2002 | Dublin Demons | 5.3.33 | Midland Tigers | 11.5.71 |
21.09.2002 | Leeside Lions | 6.13.49 | South Dublin Eagles | 5.6.36 |
21.09.2002 | Leeside Lions | 6.5.41 | Midland Tigers | 2.3.15 |
21.09.2002 | Dublin Demons | 1.0.6 | South Dublin Eagles | 10.13.73 |
Round 6 | ||||
05.10.2002 | Midland Tigers | 2.8.20 | Leeside Lions | 6.6.42 |
05.10.2002 | Drogheda Dockers | 3.4.22 | Leeside Lions | 12.8.80 |
05.10.2002 | Midland Tigers | 15.7.97 | Drogheda Dockers | 5.4.34 |
Report:
South Dublin Eagles lost the 2002 Super 10s Final to Leeside Lions of Cork, after the two teams had dominated the season. South Dublin Eagles finished with 11 wins and 4 losses, and Leeside Lions with 10 wins and 3 losses.
The rest of the teams finished well down the table as most teams, with the exception of Midland Tigers only played in 1 or 2 of the Carnivals. Midland Tigers finished with 6 wins from 17, Drogheda Dockers with 3 from 9, Dublin Demons had one win in 6 and Clare Crows lost both matches they played.
The three teams that played in the most Carnivals reached the Playoffs, where in the Semi-Final Leeside Lions defeated Midland Tigers before going on to triumph in the Grand Final against South Dublin Eagles.
The Super 10s was essentially a second level to give newer or less experienced players matches. It consisted of blitz format 10-a-side matches.
References
Images
[1] Australian Rules Football League of Ireland | Internet Archive (2002) ARFLI Header [Internet] Available from: https://web.archive.org/web/20021209095659im_/http://www.arfli.com/images/header.jpg [Accessed 30 July 2019]
Websites
[2] Australian Rules Football League of Ireland | Wayback Machine (2002) Home [Click link for Super 10s Carnival Results and League Table][Internet] Available from: https://web.archive.org/web/20021125211118/http://arfli.com/ [Accessed 30 March 2017]
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.