Ladder
P | W | L | D | F | A | Pts | |
Geelong Cats | 20 | 15 | 5 | 0 | 1781 | 1326 | 60 |
Brisbane Lions | 20 | 15 | 5 | 0 | 1874 | 1578 | 60 |
West Coast Eagles | 20 | 15 | 5 | 0 | 1753 | 1498 | 60 |
Richmond | 20 | 14 | 6 | 0 | 1722 | 1527 | 56 |
Collingwood | 20 | 13 | 7 | 0 | 1695 | 1488 | 52 |
GWS Giants | 20 | 12 | 8 | 0 | 1734 | 1488 | 48 |
Essendon | 20 | 11 | 9 | 0 | 1550 | 1653 | 44 |
Port Adelaide | 20 | 10 | 10 | 0 | 1638 | 1503 | 40 |
Adelaide Crows | 20 | 10 | 10 | 0 | 1641 | 1526 | 40 |
Western Bulldogs | 20 | 10 | 10 | 0 | 1694 | 1658 | 40 |
Hawthorn | 20 | 9 | 11 | 0 | 1519 | 1487 | 36 |
Fremantle | 20 | 9 | 11 | 0 | 1457 | 1521 | 36 |
St. Kilda | 20 | 9 | 11 | 0 | 1513 | 1774 | 36 |
North Melbourne | 20 | 8 | 12 | 0 | 1592 | 1693 | 32 |
Sydney Swans | 20 | 6 | 14 | 0 | 1502 | 1640 | 24 |
Carlton | 20 | 6 | 14 | 0 | 1470 | 1758 | 24 |
Melbourne | 20 | 5 | 15 | 0 | 1444 | 1812 | 20 |
Gold Coast Suns | 20 | 3 | 17 | 0 | 1248 | 1987 | 12 |
Reference: [1]
References:
Websites:
[1] Australian Football League (2019) AFL Premiership | Ladder [Internet] Available from: https://www.afl.com.au/ladder#/CD_S2019014/CD_R201901422 [Accessed 12 August 2019]
Acknowledgements
Thanks to Richard Conville, Conor Lynch & Conor McGroarty
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 12 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
One comment