- Leagues
- Camanachd Association Shinty Mowi Senior League C
- Seasons
- 2021
Camanachd Association Shinty Mowi Senior League C 2021
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Oban Camanachd | 2 | 2 | 0 | 0 | 17 | 0 | 8 |
2 | Inveraray | 3 | 2 | 1 | 0 | 8 | 6 | 8 |
3 | Kyles Athletic | 2 | 2 | 0 | 0 | 7 | 2 | 8 |
4 | Glasgow Mid Argyll | 2 | 1 | 1 | 0 | 10 | 3 | 4 |
5 | Aberdour | 3 | 0 | 3 | 0 | 1 | 27 | 0 |
5 | Oban Celtic | 2 | 0 | 2 | 0 | 1 | 6 | 0 |
CA Camanachd Association Shinty Mowi Premiership 2022
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Kingussie | 3 | 3 | 0 | 0 | 11 | 1 | 12 |
2 | Newtonmore | 3 | 2 | 0 | 1 | 7 | 3 | 10 |
3 | Oban Camanachd | 3 | 2 | 1 | 0 | 8 | 1 | 8 |
4 | Kinlochshiel | 3 | 2 | 1 | 0 | 3 | 3 | 8 |
5 | Lovat | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
6 | Caberfeidh | 4 | 1 | 3 | 0 | 4 | 16 | 4 |
6 | Kyles Athletic | 3 | 0 | 1 | 2 | 4 | 6 | 4 |
8 | Fort William | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
9 | Glasgow Mid Argyll | 3 | 0 | 3 | 0 | 2 | 8 | 0 |
10 | Kilmallie | 2 | 0 | 2 | 0 | 1 | 5 | 0 |
Results
(Week 4)
2 - 0CA Camanachd Association Shinty Mowi Premiership
Kingussie vs Kyles Athletic |
(Week 3)
2 - 2CA Camanachd Association Shinty Mowi Premiership
Kyles Athletic vs Newtonmore |
(Week 2)
PostponedCA Camanachd Association Shinty Mowi Premiership
Kilmallie vs Kyles Athletic |
(Week 1)
2 - 2CA Camanachd Association Shinty Mowi Premiership
Fort William vs Kyles Athletic |
(Week 2)
3 - 2Camanachd Association Shinty Mowi Senior League C
Kyles Athletic vs Glasgow Mid Argyll |
(Week 1)
0 - 4Camanachd Association Shinty Mowi Senior League C
Oban Celtic vs Kyles Athletic |
Shinty.com (2021) Kyles-Athletic-1-285×300 [Internet] Available from: https://matches.shinty.com/wp-content/uploads/2019/12/Kyles-Athletic-1-285×300.jpg [Accessed 21 July 2021]