Final League Table
P | W | D | L | F | A | Pts | |
Glengarry* | 20 | 14 | 0 | 2 | 101 | 19 | 36 |
Lochaber* | 20 | 12 | 0 | 3 | 83 | 24 | 32 |
Caberfeidh* | 20 | 12 | 1 | 5 | 59 | 30 | 29 |
Kilmallie* | 20 | 11 | 0 | 4 | 56 | 32 | 26 |
Strathspey* | 20 | 9 | 2 | 6 | 42 | 40 | 26 |
Lochcarron | 20 | 9 | 1 | 8 | 46 | 46 | 19 |
Lovat* | 20 | 7 | 1 | 8 | 49 | 43 | 17 |
Strathglass* | 20 | 5 | 1 | 13 | 31 | 83 | 13 |
Inverness* | 20 | 4 | 0 | 9 | 18 | 47 | 10 |
Lewis* | 20 | 0 | 1 | 16 | 11 | 95 | 7 |
Boleskine | 20 | 2 | 1 | 11 | 19 | 56 | 5 |
[4]
2 Pts Win / 1 Pt Draw / 0 Pts Loss / * Points Adjustments
Results
Date | Home Team | Away Team | ||
Week 3 | ||||
18.03.2017 | Lovat | Lewis | ||
18.03.2017 | Kilmallie | Inverness | ||
18.03.2017 | Strathspey | 0 | Glengarry | 5 |
18.03.2017 | Strathglass | 2 | Lochcarron | 5 |
18.03.2017 | Boleskine | 0 | Caberfeidh | 5 |
Week 4 | ||||
25.03.2017 | Strathspey | 5 | Lewis | 0 |
25.03.2017 | Inverness | 0 | Caberfeidh | 3 |
25.03.017 | Lochcarron | 4 | Lovat | 1 |
25.03.2017 | Lochaber | 5 | Kilmallie | 1 |
25.03.2017 | Boleskine | 5 | Strathglass | 2 |
Week 5 | ||||
01.04.2017 | Caberfeidh | 5 | Lochcarron | 0 |
01.04.2017 | Inverness | 2 | Lewis | 1 |
01.04.2017 | Lovat | 6 | Strathglass | 2 |
01.04.2017 | Boleskine | 0 | Kilmallie | 8 |
01.04.2017 | Glengarry | 6 | Lochaber | 1 |
Week 7 | ||||
15.04.2017 | Lochcarron | Lewis | ||
15.04.2017 | Strathglass | 2 | Caberfeidh | 6 |
15.04.2017 | Strathspey | 4 | Inverness | 3 |
15.04.2017 | Glengarry | 5 | Boleskine | 0 |
15.04.2017 | Lovat | 1 | Kilmallie | 2 |
Week 8 | ||||
22.04.2017 | Kilmallie | Lewis | ||
22.04.2017 | Boleskine | Lochcarron | ||
22.04.2017 | Lochaber | 10 | Strathglass | 1 |
22.04.2017 | Caberfeidh | 2 | Strathspey | 1 |
22.04.2017 | Inverness | 0 | Lovat | 10 |
Week 10 | ||||
06.05.2017 | Lewis | Caberfeidh | ||
06.05.2017 | Lovat | 2 | Strathspey | 4 |
06.05.2017 | Strathglass | 0 | Glengarry | 7 |
06.05.2017 | Lochcarron | 1 | Lochaber | 2 |
06.05.2017 | Inverness | 2 | Boleskine | 1 |
Week 11 | ||||
20.05.2017 | Lewis | Lovat | ||
20.05.2017 | Lochaber | Inverness | ||
20.05.2017 | Strathspey | 3 | Boleskine | 1 |
20.05.2017 | Lochcarron | 1 | Glengarry | 7 |
20.05.2017 | Kilmallie | 4 | Strathglass | 1 |
Week 13 | ||||
27.05.2017 | Lewis | Boleskine | ||
27.05.2017 | Glengarry | Inverness | ||
27.05.2017 | Caberfeidh | 3 | Lovat | 1 |
27.05.2017 | Lochcarron | 4 | Kilmallie | 0 |
27.05.2017 | Lochaber | 6 | Strathspey | 1 |
Week 14 | ||||
03.06.2017 | Lovat | Boleskine | ||
03.06.2017 | Kilmallie | Inverness | ||
03.06.2017 | Strathspey | Strathglass | ||
03.06.2017 | Lewis | 1 | Lochaber | 12 |
Week 15 | ||||
10.06.2017 | Strathspey | Lochcarron | ||
10.06.2017 | Boleskine | Lochaber | ||
10.06.2017 | Lovat | 1 | Glengarry | 8 |
10.06.2017 | Strathglass | 3 | Lewis | 1 |
Week 16 | ||||
16.06.2017 | Inverness | 3 | Strathspey | 1 |
17.06.2017 | Boleskine | 2 | Lochcarron | 5 |
17.06.2017 | Lewis | 0 | Caberfeidh | 3 |
Week 17 | ||||
24.06.2017 | Strathglass | 3 | Inverness | 1 |
24.06.2017 | Kilmallie | 5 | Lochcarron | 3 |
24.06.2017 | Lewis | 0 | Glengarry | 10 |
Week 18 | ||||
01.07.2017 | Lochaber | 6 | Lochcarron | 0 |
01.07.2017 | Caberfeidh | 5 | Inverness | 0 |
01.07.2017 | Lovat | 6 | Lewis | 0 |
01.07.2017 | Kilmallie | Boleskine | ||
01.07.2017 | Glengarry | 10 | Strathglass | 0 |
Week 21 | ||||
22.07.2017 | Strathspey | Caberfeidh | ||
22.07.2017 | Lovat | 5 | Inverness | 0 |
22.07.2017 | Strathglass | 0 | Lochaber | 7 |
22.07.2017 | Glengarry | 8 | Kilmallie | 1 |
22.07.2017 | Lochcarron | 6 | Boleskine | 1 |
Week 22 | ||||
29.07.2017 | Lewis | Lochcarron | ||
29.07.2017 | Kilmallie | Lovat | ||
29.07.2017 | Inverness | Lochaber | ||
29.07.2017 | Boleskine | 1 | Glengarry | 9 |
29.07.2017 | Caberfeidh | 5 | Strathglass | 1 |
Week 23 | ||||
05.08.2017 | Kilmallie | Starthspey | ||
05.08.2017 | Glengarry | 4 | Lochcarron | 0 |
Week 24 | ||||
12.08.2017 | Inverness | Glengarry | ||
12.08.2017 | Lovat | 4 | Lochcarron | 1 |
12.08.2017 | Strathglass | 2 | Boleskine | 1 |
12.08.2017 | Lochaber | 3 | Caberfeidh | 1 |
12.08.2017 | Kilmallie | 11 | Lewis | 1 |
Week 25 | ||||
19.08.2017 | Kilmallie | Caberfeidh | ||
19.08.2017 | Lochcarron | Strathspey | ||
19.08.2017 | Caberfeidh | 2 | Kilmallie | 3 |
19.08.2017 | Glengarry | Lovat | ||
19.08.2017 | Lewis | 2 | Strathglass | 3 |
19.08.2017 | Lochaber | Boleskine | ||
Week 27 | ||||
02.09.2017 | Lovat | Boleskine | ||
02.09.2017 | Inverness | Kilmallie | ||
02.09.2017 | Lewis | 1 | Lochcarron | 3 |
02.09.2017 | Lochcarron | Strathglass | ||
02.09.2017 | Lewis | Inverness | ||
02.09.2017 | Strathspey | 1 | Lovat | 0 |
02.09.2017 | Kilmallie | 5 | Lochaber | 2 |
Week 28 | ||||
09.09.2017 | Inverness | 1 | Lochcarron | 2 |
09.09.2017 | Caberfeidh | 4 | Lewis | 1 |
09.09.2017 | Strathglass | 0 | Kilmallie | 4 |
09.09.2017 | Lochaber | 4 | Glengarry | 0 |
09.09.2017 | Boleskine | 3 | Strathspey | 3 |
Week 29 | ||||
16.09.2017 | Lochaber | 12 | Lewis | 0 |
16.09.2017 | Kilmallie | 5 | Lovat | 0 |
16.09.2017 | Glengarry | 5 | Strathspey | 3 |
16.09.2017 | Boleskine | 0 | Inverness | 3 |
16.09.2017 | Lochcarron | 0 | Caberfeidh | 4 |
Week 30 | ||||
23.09.2017 | Kilmallie | Inverness | ||
23.09.2017 | Lovat | Caberfeidh | 4 | |
23.09.2017 | Strathspey | 2 | Lochaber | 5 |
23.09.2017 | Lochcarron | 5 | Lewis | 0 |
Week 32 | ||||
07.10.2017 | Lochcarron | Strathspey | ||
07.10.2017 | Caberfeidh | Lochaber | ||
07.10.2017 | Kilmallie | Glengarry | ||
07.10.2017 | Strathglass | Lovat | ||
Week 33 | ||||
14.10.2017 | Lochcarron | Strathglass | ||
14.10.2017 | Boleskine | Lochaber | ||
14.10.2017 | Glengarry | Lovat | ||
14.10.2017 | Kilmallie | 3 | Caberfeidh | 0 |
Week 35 | ||||
28.10.2017 | Caberfeidh | Boleskine | ||
28.10.2017 | Inverness | Kilmallie | ||
28.10.2017 | Lochcarron | Strathspey | ||
Week 36 | ||||
04.11.2017 | Kilmallie | Inverness | ||
05.11.2017 | Strathspey | 2 | Caberfeidh | 1 |
Week 37 | ||||
11.11.2017 | Kilmallie | Inverness |
[3][4]
Websites
[1] Camanachd Association (2017) Camanachd Association Logo [Internet] https://www.shinty.com/uploads/news-images/_w800fit/camanach-logo-wide.jpg [Accessed 9 March 2018]
[2] Shinty.com (2017) Camanachd Association Shinty.com Logo [Internet] http://www.shinty.com/images/logo.gif [Accessed 20 March 2017]
[3] Shinty.com (2017) Camanachd Association Marine Harvest North Division 2 2017 [Internet] http://www.shinty.com/fixtures-live/marine-harvest-north-division-2/ [Accessed 10 April 2017][Accessed 2 May 2017][Accessed 21 May 2017][Accessed 5 June 2017][Accessed 27 June 2017][Accessed 4 July 2017]
[4] Shinty.com (2017) Camanachd Association Marine Harvest North Division 2 2017 [Internet] https://www.shinty.com/mens/fixtures-and-results/2017/north-division-2 [Accessed 15 August 2017][Accessed 13 September 2017][6 October 2017][19 October 2017][12 November 2017]
Acknowledgements
Thanks to Emerson Callender
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 4 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.