Points
Pos. | Name | Place (Hometown) | 1st | 2nd | 3rd | Points |
---|---|---|---|---|---|---|
1 | Tjisse Steenstra | Beetgumermolen | 14 | 7 | 3 | 59 |
2 | Gert-Anne van der Bos | Holwerd, Mantgum | 15 | 3 | 4 | 55 |
3 | Taeke Triemstra | St.-Jacobiparochie | 13 | 4 | 5 | 52 |
4 | Marten Pieter Bergsma | Minnertsga | 10 | 5 | 2 | 42 |
5 | Hendrik Kootstra | Minnertsga | 6 | 5 | 3 | 31 |
6 | Renze Pieter Hiemstra | Zweins, St.-Annaparochie, St.-Jacobiparochie, Deinum | 5 | 6 | 3 | 30 |
6 | Menno van Zwieten | Peins, Heerenveen | 2 | 8 | 8 | 30 |
8 | Hans Wassenaar | Tzumamrum, Leeuwarden | 5 | 5 | 2 | 27 |
8 | Erwin Zijlstra | Oosterlittens | 3 | 6 | 6 | 27 |
10 | Dylan Drent | Harlingen | 4 | 5 | 2 | 24 |
11 | Bauke Triemstra | St.-Jacobiparochie | 2 | 6 | 4 | 22 |
11 | Kees van der Schoot | Sexbierum, Leeuwarden | 2 | 5 | 6 | 22 |
13 | Jelte-Pieter Dijkstra | Heerenveen | 1 | 4 | 3 | 14 |
13 | Thomas van Zuiden | Tjerkwerd, Bolsward | 4 | 6 | 14 | |
15 | Enno Kingma | Westhoek, Wier, Leeuwarden | 4 | 5 | 13 | |
16 | Laas Pieter van Straten | Menaldum, Stiens, Finkum | 3 | 3 | 12 | |
16 | Allard Hoekstra | Franeker | 1 | 3 | 3 | 12 |
18 | Pier Piersma | Hardegarijp, Leeuwarden, Witmarsum, Oosterlittens | 2 | 1 | 7 | |
18 | Sjoerd de Jong | Dongjum, St.-Annaparochie, St.-Jacobiparochie, Leeuwarden | 2 | 3 | 7 | |
18 | Pieter Jan Plat | St.-Annaparochie, Leeuwarden | 2 | 3 | 7 | |
21 | Hylke R. Bruinsma | Ried, Minnertsga | 2 | 6 | ||
22 | Hijltje Bosma | Ferwoude, Makkum | 1 | 1 | 5 | |
22 | Marten Feenstra | Berlikum, Finkum, Vrouwenparochie | 1 | 3 | 5 | |
24 | Gabe-Jan van Popta | Lollum | 1 | 1 | 4 | |
24 | Paul Dijkstra | Beetgum | 2 | 4 | ||
24 | Yannick Hielkema | Beetgum | 2 | 4 | ||
27 | Remmelt Bouma | Weidum | 1 | 3 | ||
27 | Simon Zijlstra | Oosterlittens | 1 | 3 | ||
27 | Jelte Visser | Firdgum, Sexbierum | 1 | 3 | ||
27 | Willem Heeringa | Tzummarum, Leeuwarden | 1 | 3 | ||
27 | Alle Jan Anema | Grouw, Roordahuizum, Heerenveen | 1 | 1 | 3 | |
27 | Eevrt Pieter Tolsma | Winsum | 1 | 1 | 3 | |
27 | Auke Boomsma | Morra | 3 | 3 | ||
34 | Sybren Visser | Heerenveen | 1 | 2 | ||
34 | Gerrit Jan Duiven | Hidaard | 1 | 2 | ||
34 | Bauke Dijkstra | Oosterend, Franeker | 1 | 2 | ||
34 | Daniël Iseger | Goutum, Huizum, Leeuwarden | 1 | 2 | ||
34 | Sip Jaap Bos | Anjum, Groningen | 2 | 2 | ||
34 | Haye Jan Nicolay | Britsum | 2 | 2 | ||
40 | Rick Poortstra | St.-Jacobiparochie | 1 | 1 | ||
40 | Jelle Jaap Stiemsma | Lioessens | 1 | 1 | ||
40 | Gerben Hein Wijtsma | Lioessens | 1 | 1 | ||
40 | Johannes van der Veen | Tzummarum, Pietersbierum | 1 | 1 | ||
40 | Jouke Bosje | Welsrijp, Leeuwarden | 1 | 1 | ||
40 | Pieter Jan Leijenaar | Exmorra | 1 | 1 | ||
40 | Menno Galema | Bolsward | 1 | 1 | ||
40 | Gjalt Sjirk de Groot | Mantgum | 1 | 1 | ||
40 | Jelle Cnossen | Bolsward | 1 | 1 | ||
40 | Ignas Dijkstra | Mantgum | 1 | 1 | ||
40 | Klaas Pier Folkertsma | Wons | 1 | 1 |
Report
Tjisse Steenstra of Beetgumermolen won his 10th “Kingship” in Frisian Handball in 2019, with 59 points from 14 first places, 7 seconds and three thirds. He finished four points ahead of Gert-Anne van der Bos of Holwerd, Mantgum with Taeke Triemstra of St.-Jacobiparochie in third on 52 points.
About
Kaatsen is a Frisian version of Handball that was first codified in 1853 by the Franeker de P.C. oprichten (Permanente Commissie). On 7 June 1897 it became part of the Nederlands Kaats Bond and then in 1934 became independent again as the CFK, de Christelijke Friese Kaatsbond. In 1994 it again merged with thE KNKB. It is Primarily played in Franeker in Friesland.
From the KNKB Website:
“By bouncing (Kaatsen) is meant:
Two teams that fight each other by passing the ball to each other. This involves a storage party (service) and a returning party. In the scoring, 4 winning strokes yield a first / game (game) and in addition to direct winning strokes, there are undecided strokes (bounce = wooden marker), which later yield points after switching functions.
Frisian handball originated in the 12th century in cloisters in France and therefore found its way north via Belgium.
Bounce was first played on squares throughout the Netherlands by the ‘hegerein’ (well-to-do), only later on grass. When the nobles withdrew more to the tennis courts with their game, handball became a game for ‘the common people’.”
Map of Friesland, Netherlands
References
Logos
[1] KNVB (2020) resize [Internet] Available from: https://www.knkb.nl/includes/resize.asp?website=implementatie&width=1024&height=800&image=26552969d4a04.png [Accessed 23 October 2020]
Websites
[2] Kaatshistorie (2020) Klassement [heren][2019] [Internet] Available from: https://www.kaatshistorie.nl/klassement.php [Accessed 5 May 2021]
[3] KNVB (2020) Kaatsen (Bounce): History [Internet] Available from: https://www.knkb.nl/pageid=13483/Historie.html [Accessed 23 October 2020]
Images
[4] KNVB (2020) resize [Internet] Available from: https://www.knkb.nl/includes/resize.asp?website=implementatie&width=1024&height=800&image=26652f2464ab8.jpg [Accessed 23 October 2020]
Acknowledgements
Thanks to Enda Fahy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.